a. | 26 = L. of the A. (letters of the alphabet) |
| b. | 7 = W. of the A.W. (wonders of the ancient world) |
| c. | 1,000 = A.N. (Arabian nights) |
| d. | 12 = S. of the Z. (signs of the zodiac) |
| e. | 54 = C. in a D. (with the J.) (cards in a deck with jokers) |
| f. | 9 = P. in the S.S. (planets in the solar system) |
| g. | 88 = P.K. (piano keys) |
| h. | 13 = S. on the A.F. (stripes on an American flag) |
| i. | 32 = D.F. at which W.F. (degrees farenheit at which water freezes) |
| j. | 18 = H. on a G.C. (holes in a golf course) |
| k. | 90 = D. in a R.A. (degrees in a right angle) |
| l. | 200 = D. for P.G. in M. (dollars for passing "go" in monopoly) |
| m. | 8 = S. on a S.S. (sides on a stop sign) |
| n. | 3 = B.M. (S.H.T.R.!) (blind mice, see how they run!) |
| o. | 4 = Q. in a G. (quarts in a gallon) |
| p. | 24 = H. in a D. (hours in a day) |
| q. | 1 = W. on a U. (wheel on a unicycle) |
| r. | 5 = D. in a Z.C. (digits in a zip code) |
| s. | 57 = H.V. (Heinz Varieties) |
| t. | 11 = P. on a F.T. (players on a football team) |
| u. | 1,000 = W. that a P. is W. (words that a picture is worth) |
| v. | 29 = D. in F. in a L.Y. (days in February in a leap year) |
| w. | 64 = S. on a C. (squares on a chessboard) |
| x. | 40 = D. and N. of the G.F. (days and nights of the great flood) |
Tracker
Saturday, March 20, 2010
ANSWERS TO CREATIVITY TEST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment